Compare our terminals (HD)
Consult the characteristics of our terminals and choose the one that best suits your needs.
| photos | names | abbreviations |
|---|---|---|
![]() |
Standard Digital Terminal | STD |
![]() |
Personal Video Recorder | PVR |
![]() |
HD Digital Terminal | HD |
![]() |
HD Personal Video Recorder | HD-PVR |
| Terminals | STD | PVR | HD | HD-PVR |
|---|---|---|---|---|
| Choose among more than 350 channels* | X | X | X | X |
| All-digital service | X | X | X | X |
| Easy installation: no antenna or satellite dish | X | X | X | X |
| Access to Video on Demand | X | X | X | X |
| RCA, S-Video and Audio AC-3 output | X | X | X | X |
| Interactive TV listings with picture-in-picture (PIP) feature | X | X | X | X |
| Parental control | X | X | X | X |
| Universal remote control | X | X | X | X |
| Interactivity | X | X | X | X |
| Access to Classic Cable | X | X | X | X |
| Digital recorder (with simultaneous recording feature) | - | X | - | X |
| Basic VCR/DVD player functions | - | X | - | X |
| Pause live TV | - | X | - | X |
| Internal hard drive storage capacity (hours) | - | 80 GB (50 hrs)† |
- | 320 GB (200 hrs)† |
| High definition** | - | - | X | X |
| DVI or HDMI output | - | - | X | X |
| Dolby Digital™ 5.1 optical audio output | - | - | X | X |
| Dimensions (cm) | 20x15x40 | 40x27x8 | 30x22x7 | 40x27x8 |
* The number of channels may vary according to regions.
** Only when original content is broadcast in this format.
The terminal may differ from the picture.









