Resources
Looking for a new phone?
Discover our wide selection of recent phones from the top brands.
Technical Specifications
Processor
| Processor | Octo-core Qualcomm SM7225 Snapdragon 750G 5G |
| Graphics | Adreno 619 |
Memory
| Internal memory | 128 Go |
| RAM | 6 Go |
| External memory | Micro SD up to 1TB |
Others
| NFC (Near Field Communication) | Yes |
| Compass | Yes |
| FM Stereo Radio | No |
| Bluetooth | 5.0, A2DP, THE |
| SIM Card Format | Nano Sim |
| aGPS geo-location | Yes |
| Accelerometer | Yes |
Connectivity
| Wi-Fi Calling certified | Yes |
| LTE Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 |
| Wi-Fi | 802.11 a/b/g/n/ac |
| 3G Frequencies | 850, 900, 1700, 1900 and 2100 MHz |
| Compatible LTE 700 MHz | Yes |
| VoLTE certified | Yes |
| Wi-Fi Bands | 2.4 and 5 GHz |
| 2G Frequencies | 850, 900, 1800 and 1900 MHz |
| 5G certified | Yes |
| Maximum Wi-Fi speed | 300 Mbps |
| 5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 78 Sub6 |
Physical
| 3.5mm audio jack | Yes |
| Dimensions | 159.9 x 75.1 x 8.4 mm |
| USB | USB-C |
| Weight | 189 g |
| Ingress Protection rating | IP67 certified (1m for 30 minutes) |
Accessibility
| Compatible service T911 | Yes |
| Handsfree device | Yes |
| Hearing aid compatible (HAC) | Yes |
In the box
| USB cable | Yes |
| Instructions | Yes |
| Earphones | No |
| Charger | Yes |
Camera
| Video recording | 4K@30fps, 1080p@30/60fps |
| Front camera | 32 MP |
| Camera/video | 64 MP standard + 12 MP grand angle + 5 MP macro |
Screen
| Resolution | 1080 x 2400 pixels, ratio 20:9 (~407 ppp) |
| Size (inches diagonal) | 6.5-inch Super AMOLED display |
Software
| Operating system | Android |
| Helix TV app compatible | Yes |
| Unlocked device | Yes |
| Gmail et Outlook |
Battery
| Removable | No |
| Battery | 4500 mAh |
| Fast charging | Yes |
| Wireless charging | No |
| Reverse Wireless charging | No |