Looking for a new phone?
Discover our wide selection of recent phones from the top brands.
Technical Specifications
Processor
Processor | Octa-core Google Tensor G4 |
Graphics | Mali-G715 |
Memory
Internal memory | 256 / 512 GB |
RAM | 16 GB |
External memory | None |
Others
NFC (Near Field Communication) | Yes |
Compass | Yes |
FM Stereo Radio | No |
Bluetooth | 5.3 |
SIM Card Format | Nano Sim |
aGPS geo-location | Yes |
Accelerometer | Yes |
Connectivity
Wi-Fi Calling certified | Yes |
LTE Bands | 2, 4, 5, 7, 12, 13, 25, 26, 29, 30, 38, 41, 66 and 71 |
Wi-Fi | 802.11 a/b/g/n/ac/ax/be (Wi-Fi 7) |
3G Frequencies | 850, 900, 1700, 1900 and 2100 MHz |
Compatible LTE 700 MHz | Yes |
VoLTE certified | Quebec: Yes | Canada/U.S.: Yes |
Wi-Fi Bands | 2.4, 5 and 6 GHz |
5G certified | Yes |
5G+ certified | Yes |
Maximum Wi-Fi speed | ~ 750 Mbps |
5G Bands | n66 (dss), n71 (dss) and n78 (dss) |
Physical
3.5mm audio jack | No |
Dimensions | Opened: 155 x 150 x 5.1 mm | Closed: 155 x 77 x 10.5 mm |
USB | USB Type-C |
Weight | 257 g |
Ingress Protection rating | IPX8 (1.5m for 30 minutes) |
Accessibility
T911 service compatible | Yes |
Hand free device | Yes |
Hearing aid compatible (HAC) | Yes |
TTY / ATS | Yes |
In the box
USB cable | Yes |
Instructions | Yes, Quick Start Guide |
Earphones | No |
Charger | No |
Camera
Video recording | 4K@60fps, 1080p@240fps |
Front camera | 10 MP |
Camera/video | 48 MP + 10,5 MP wide angle + 10,8 MP with 5x optical zoom |
Screen
Resolution | Main: 2076 x 2152 pixels | External: 1080 x 2424 pixels |
Size (inches diagonal) | Main: 8 inches foldable Super Actua OLED, External: 6,3 inches Super Actua OLED |
Software
Operating system | Android |
Helix TV app compatible | Yes |
Unlocked device | Yes |
Gmail |
Battery
Removable | No |
Battery | 4650 mAh |
Fast charging | Yes (21W) |
Wireless charging | Yes (7,5W) |
Reverse Wireless charging | No |