Resources
Looking for a new phone?
Discover our wide selection of recent phones from the top brands.
Technical Specifications
Processor
| Processor | Octo-core MediaTek MT6853 Dimensity 720 5G |
| Graphics | Mali-G57 MC3 |
Memory
| Internal memory | 64 Go |
| RAM | 4 Go |
| External memory | Micro SD up to 1TB |
Others
| NFC (Near Field Communication) | Yes |
| Compass | Yes |
| FM Stereo Radio | No |
| Bluetooth | 5.0, A2DP, THE |
| SIM Card Format | Nano Sim |
| aGPS geo-location | Yes |
| Accelerometer | Yes |
Connectivity
| Wi-Fi Calling certified | Yes |
| LTE Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 |
| Wi-Fi | 802.11 a/b/g/n/ac |
| 3G Frequencies | 850, 900, 1700, 1900 and 2100 MHz |
| Compatible LTE 700 MHz | Yes |
| VoLTE certified | Yes |
| Wi-Fi Bands | 2.4 and 5 GHz |
| 2G Frequencies | 850, 900, 1800 and 1900 MHz |
| 5G certified | Yes |
| Maximum Wi-Fi speed | 300 Mbps |
| 5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 78, 79 Sub6 |
Physical
| 3.5mm audio jack | Yes |
| Dimensions | 164.2 x 76.1 x 9.1 mm |
| USB | USB-C |
| Weight | 205 g |
| Ingress Protection rating | None |
Accessibility
| Compatible service T911 | Yes |
| Handsfree device | Yes |
| Hearing aid compatible (HAC) | Yes |
In the box
| USB cable | Yes |
| Instructions | Yes |
| Earphones | No |
| Charger | Yes |
Camera
| Video recording | 4K@30fps, 1080p@30/120fps |
| Front camera | 13 MP |
| Camera/video | 48 MP standard + 8 MP grand angle + 5 MP macro |
Screen
| Resolution | 720 x 1600 pixels, ratio 20:9 (~270 ppp) |
| Size (inches diagonal) | 6.5-inch TFT LCD display |
Software
| Operating system | Android |
| Helix TV app compatible | Yes |
| Unlocked device | Yes |
| Gmail et Outlook |
Battery
| Removable | No |
| Battery | 5000 mAh |
| Fast charging | Yes |
| Wireless charging | No |
| Reverse Wireless charging | No |