Looking for a new phone?
Discover our wide selection of recent phones from the top brands.
Technical specifications
Processor
Processor | Quad heart Exynos 7570 Quad |
Graphics | Mali-T720 |
Memory
Internal memory | 16 GB |
RAM | 2 GB |
External memory | Micro SD card up to 400GB |
Others
NFC (Near Field Communication) | No |
Compass | Yes |
FM stereo radio | Yes, without a native app |
Bluetooth | 4.2, A2DP, THE |
SIM card format | Nano Sim |
GPS | Yes |
Accelerometer | Yes |
Connectivity
Wi-Fi Calling certified | Yes |
LTE Bands | 1, 2, 4, 5, 7, 12, 17, 66 |
Wi-Fi | 802.11 b/g/n |
3G Frequencies | 850, 900, 1700, 1900 and 2100 MHz |
LTE 700 MHz compatible | Yes |
VoLTE certified | Yes (Videotron Network only) |
Wi-Fi Bands | 2.4 GHz only |
2G Frequencies | 850, 900, 1800 and 1900 MHz |
5G certified | No |
Wi-Fi maximum speed | ~ 40 Mbps |
Physical
3.5mm audio jack | Yes |
Dimensions | 142.7 x 70.1 x 8.9 mm |
USB | USB C |
Weight | 152 g |
Ingress Protection rating | No |
Accessibility
Handsfree device | Yes |
In the box
USB cable | Yes |
Instructions | Yes, Quick start guide |
Earphones | No |
Charger | Yes |
Camera
Video recording | 1080p@30fps |
Front camera | 5 MP |
Camera/Video | 8 MP |
Screen
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 dpi) |
Size (inches diagonal) | 5-inch IPS LCD display |
Software
Operating system | Android |
Unlock device | Yes |
Helix TV app compatible | Yes |
Gmail, Outlook et Samsung app |
Battery
Removable | Yes |
Battery | 2600 mAh |
Fast charging | No |
Wireless charging | No |
Reverse Wireless charging | No |