Looking for a new phone?
Discover our wide selection of recent phones from the top brands.
Technical specifications
Processor
Processor | Octa-core Snapdragon 8 Gen 2 |
Graphics | Adreno 740 |
Memory
Internal memory | 256 GB |
RAM | 8 GB |
External memory | None |
Others
NFC (Near Field Communication) | Yes |
Compass | Yes |
FM Stereo Radio | No |
Bluetooth | 5.3 |
SIM Card Format | Nano SIM and eSIM |
aGPS geo-location | Yes |
Accelerometer | Yes |
Connectivity
Wi-Fi Calling certified | Yes |
LTE Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 18, 19, 20, 25, 29, 30, 38, 39, 41, 46, 66, 71 |
Wi-Fi | 802.11 a/b/g/n/ac/ax (Wi-Fi 6e) |
3G Frequencies | 850, 900, 1700, 1900 and 2100 MHz |
Compatible LTE 700 MHz | Yes |
VoLTE certified | Quebec: Yes | Canada/United States: Yes |
Wi-Fi Bands | 2.4, 5 and 6 GHz |
2G Frequencies | 850, 900, 1800 and 1900 MHz |
5G certified | Yes |
5G+ certified | Yes |
Maximum Wi-Fi speed | ~ 800 Mbps |
5G Bands | N2(DSS), N5(DSS), N38, N41, N66(DSS), N71(DSS), N78 |
Physical
3.5mm audio jack | No |
Dimensions | Open: 165 x 72 x 7 mm | Closed: 85 x 72 x 15 mm |
USB | USB-C |
Weight | 187 g |
Ingress Protection rating | IPX8 |
In the box
USB cable | Yes |
Instructions | Yes, Quick Start Guide |
Earphones | No |
Charger | No |
Camera
Video recording | 4K@60fps, 1080p@240fps, 720p@960fps |
Front camera | 10 MP |
Camera/video | 12 MP + 12 MP wide angle |
Screen
Resolution | Main: 1080 x 2640 pixels | External: 720 x 748 pixels |
Size (inches diagonal) | Main: 6.7-inch foldable AMOLED | External: 3.4-inch Super AMOLED |
Software
Operating system | Android |
Helix TV app compatible | Yes |
Unlocked device | Yes |
Gmail |
Battery
Removable | No |
Battery | 3700 mAh |
Fast charging | Yes |
Wireless charging | Yes |
Reverse Wireless charging | Yes |