Looking for a new phone?
Discover our wide selection of recent phones from the top brands.
Technical Specifications
Processor
| Processor | Hexacore Apple A13 Bionic |
| Graphics | Apple GPU |
Memory
| Internal memory | 64 GB |
| RAM | 4 GB |
| External memory | None |
Others
| NFC (Near Field Communication) | Yes (Apple Pay only) |
| Compass | Yes |
| FM stereo radio | No |
| Bluetooth | 5.0, A2DP, LE |
| SIM card format | Nano SIM and eSIM |
| GPS | Yes |
| Accelerometer | Yes |
Connectivity
| Wi-Fi Calling certified | Yes |
| LTE Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 66 and 71 |
| Wi-Fi | 802.11 a/b/g/n/ac/ax (Wi-Fi 6) |
| 3G Frequencies | 850, 900, 1700, 1900 and 2100 MHz |
| LTE 700 MHz compatible | Yes |
| VoLTE certified | Yes |
| Wi-Fi Bands | 2.4 GHz and 5 GHz |
| 2G Frequencies | 850, 900, 1800 and 1900 MHz |
| 5G certified | No |
| Wi-Fi maximum speed | ~ 450 Mbps |
Physical
| 3.5mm audio jack | No |
| Dimensions | 158 x 77.8 x 8.1 mm |
| USB | Lightning, USB 2.0 |
| Weight | 226 g |
| Ingress Protection rating | IP68 certified (4m up to 30 minutes) |
Accessibility
| Handsfree device | Yes |
| Hearing aid compatible (HAC) | Yes |
In the box
| USB cable | USB-C with Lightning connector |
| Instructions | Yes |
| Earphones | EarPods with Lightning connector |
| Charger | Charger USB-C |
Camera
| Video recording | 4K@24/30/60fps, 1080p@30/60/120/240fps |
| Front camera | 12 MP |
| Camera/Video | 12 MP standard + 12 MP Wide angle+ 12 MP optical zoom2x |
Screen
| Resolution | 1242 x 2688 pixels, ratio 19.5:9 (~458 ppp) |
| Size (inches diagonal) | 6.5’’ Super Retina XDR DELO screen |
Software
| Operating system | iOS |
| Unlock device | Yes |
| Helix TV app compatible | Yes |
Battery
| Removable | No |
| Battery | 3969 mAh |
| Fast charging | Yes |
| Wireless charging | Yes |
| Reverse Wireless charging | Yes |