Looking for a new phone?
Discover our wide selection of recent phones from the top brands.
Technical Specifications
Processor
| Processor | Hexa core Apple A15 Bionic |
| Graphics | Apple 5-core GPU |
Memory
| Internal memory | 128 GB |
| RAM | 6 GB |
| External memory | None |
Others
| NFC (Near Field Communication) | Yes, Apple Pay |
| Compass | Yes |
| FM stereo radio | No |
| Bluetooth | 5.3 |
| SIM Card Format | Nano SIM and eSIM |
| GPS | Yes |
| Accelerometer | Yes |
Connectivity
| Wi-Fi calling certified | Yes |
| LTE Bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 66 and 71 |
| Wi-Fi | 802.11 a/b/g/n/ac/spindle (Wi-Fi 6) |
| 3G Frequencies | 850, 900, 1700/2100, 1900, 2100 MHz |
| LTE 700 MHz compatible | Yes |
| VoLTE certified | Yes |
| Wi-Fi Bands | 2.4 GHz and 5 GHz |
| 2G Frequencies | 850, 900, 1800 et 1900 MHz |
| 5G certified | Yes |
| 5G+ certified | Yes |
| Wi-Fi maximum speed | 400 Mbps and more |
| 5G Bands | n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n53, n66, n70, n71, n77, n78 and n79 |
Physical
| 3.5mm audio jack | No |
| Dimensions | 160,8 x 78,1 x 7,8 mm |
| USB | Lightning, USB 2.0 |
| Weight | 203 g |
| Ingress Protection rating | IP68 (6m for 30 minutes) |
In the box
| USB Cable | Yes, USB-C to Lightning Cable |
| Instructions | Yes, Quick start guide |
| Earphones | No |
| Charger | No |
Camera
| Video recording | 4K@60ips, 1080p@120ips |
| Front camera | 12 MP |
| Camera/Video | 12MP with 2x optical zoom + 12MP wide angle |
Screen
| Resolution | 2778 x 1284 pixels (~458 ppp) |
| Size (inches diagonal) | 6.7" DELO Super Retina XDR display |
Software
| Operating system | iOS |
| Helix TV app compatible | Yes |
| Unlocked device | Yes |
| Appli native Apple |
Battery
| Removable | No |
| Battery | 4325 mAh |
| Fast charging | Yes |
| Wireless charging | Yes |
| Reverse wireless charging | No |