Looking for a new phone?
Discover our wide selection of recent phones from the top brands.
Technical Specifications
Processor
| Processor | Hexa core Apple A16 Bionic |
| Graphics | Apple 5-core GPU |
Memory
| Internal memory | 128 Go |
| RAM | 6 Go |
| External memory | No |
Others
| NFC (Near Field Communication) | Yes, Apple Pay |
| Compass | Yes |
| FM Stereo Radio | No |
| Bluetooth | 5.3 |
| SIM Card Format | Nano SIM and eSIM |
| aGPS geo-location | Yes |
| Accelerometer | Yes |
Connectivity
| Wi-Fi Calling certified | Yes |
| LTE Bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 66 and 71 |
| Wi-Fi | 802.11 a/b/g/n/ac/spindle (Wi-Fi 6) |
| 3G Frequencies | 850, 900, 1700/2100, 1900, 2100 MHz |
| Compatible LTE 700 MHz | Yes |
| VoLTE certified | Yes |
| Wi-Fi Bands | 2.4 et 5 GHz |
| 2G Frequencies | 850, 900, 1800 et 1900 MHz |
| 5G certified | Yes |
| 5G+ certified | Yes |
| Maximum Wi-Fi speed | 400 Mbps and above |
| 5G Bands | N1, N2, N3, N5, N7, N8, N12, N14, N20, N25, N26, N28, N29, N30, N38, N40, N41, N48, N53, N66, N70, N71, N77, N78 and N79 |
Physical
| 3.5mm audio jack | No |
| Dimensions | 160,7 x 77,6 x 7,85 mm |
| USB | Lightning, USB 2.0 |
| Weight | 240 g |
| Ingress Protection rating | IP68 (6m for 30 minutes) |
In the box
| USB cable | Yes, USB-C to Lightning Cable |
| Instructions | Yes, Quick Start Guide |
| Earphones | No |
| Charger | No |
Camera
| Video recording | 4K@60ips, 1080p@240ips |
| Front camera | 12 MP |
| Camera/video | 48MP + 12MP wide angle + 12MP telephoto 3x |
Screen
| Resolution | 2796 x 1290 pixels (~460 ppp) |
| Size (inches diagonal) | 6.7" OLED XDR Pro Motion display at 120Hz |
Software
| Operating system | iOS |
| Helix TV app compatible | Yes |
| Unlocked device | Yes |
| Appli native Apple |
Battery
| Removable | No |
| Battery | 4323 mAh |
| Fast charging | Yes |
| Wireless charging | Yes |
| Reverse Wireless charging | Yes |