Looking for a new phone?
Discover our wide selection of recent phones from the top brands.
Technical Specifications
Processor
Processor | Hexa-core Apple A16 Bionic |
Graphics | Apple 5-core GPU |
Memory
Internal memory | 128 GB |
RAM | 6 GB |
External memory | None |
Others
NFC (Near Field Communication) | Yes, Apple Pay |
Compass | Yes |
FM Stereo Radio | No |
Bluetooth | 5.3 |
SIM Card Format | Nano Sim |
aGPS geo-location | Yes |
Accelerometer | Yes |
Connectivity
Wi-Fi Calling certified | Yes |
LTE Bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 |
Wi-Fi | 802.11 a/b/g/n/ac/ax (Wi-Fi 6) |
3G Frequencies | 850, 900, 1700/2100, 1900 and 2100 MHz |
Compatible LTE 700 MHz | Yes |
VoLTE certified | Quebec: Yes | Canada/United States: Yes |
Wi-Fi Bands | 2.4 and 5 GHz |
5G certified | Yes |
Maximum Wi-Fi speed | 400 Mbps and above |
5G Bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 |
Physical
3.5mm audio jack | No |
Dimensions | 160.9 x 77.8 x 7.8 mm |
USB | USB Type-C 2.0 |
Weight | 201 g |
Ingress Protection rating | IP68 (6m for 30 minutes) |
Accessibility
T911 service compatible | Yes |
Hand free device | Yes |
Hearing aid compatible (HAC) | Yes |
TTY / ATS | Yes |
In the box
USB cable | Yes, USB-C cable |
Instructions | Yes, Quick Start Guide |
Earphones | No |
Charger | No |
Camera
Video recording | 4K@60fps, 1080p@240fps |
Front camera | 12 MP |
Camera/video | 48 MP + 12 MP wide angle |
Screen
Resolution | 1290 x 2796 pixels (~460 ppp) |
Size (inches diagonal) | 6.7" Super Retina XDR OLED display |
Software
Operating system | iOS 17 |
Helix TV app compatible | Yes |
Unlocked device | Yes |
Native Apple app |
Battery
Removable | No |
Battery | 4325 mAh |
Fast charging | Yes, 50% in 30 minutes (announced) |
Wireless charging | Yes, 15W (MagSafe) | 7.5W (Qi) |
Reverse Wireless charging | No |