Looking for a new phone?
Discover our wide selection of recent phones from the top brands.
Technical Specifications
Processor
| Processor | Hexa-core Apple A17 Pro |
| Graphics | Apple 6-core GPU |
Memory
| Internal memory | 256 GB |
| RAM | 8 GB |
| External memory | None |
Others
| NFC (Near Field Communication) | Yes, Apple Pay |
| Compass | Yes |
| FM Stereo Radio | No |
| Bluetooth | 5.3 |
| SIM Card Format | Nano SIM and eSIM |
| aGPS geo-location | Yes |
| Accelerometer | Yes |
Connectivity
| Wi-Fi Calling certified | Yes |
| LTE Bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 |
| Wi-Fi | 802.11 a/b/g/n/ac/ax (Wi-Fi 6e) |
| 3G Frequencies | 850, 900, 1700/2100, 1900 and 2100 MHz |
| Compatible LTE 700 MHz | Yes |
| VoLTE certified | Quebec: Yes | Canada/United States: Yes |
| Wi-Fi Bands | 2.4 and 5 GHz |
| 5G certified | Yes |
| 5G+ certified | Yes |
| Maximum Wi-Fi speed | 400 Mbps and above |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 |
Physical
| 3.5mm audio jack | No |
| Dimensions | 159.9 x 76.7 x 8.3 mm |
| USB | USB Type-C 3.0 |
| Weight | 221 g |
| Ingress Protection rating | IP68 (6m for 30 minutes) |
Accessibility
| T911 service compatible | Yes |
| Hand free device | Yes |
| Hearing aid compatible (HAC) | Yes |
| TTY / ATS | Yes |
In the box
| USB cable | Yes, USB-C cable |
| Instructions | Yes, Quick Start Guide |
| Earphones | No |
| Charger | No |
Camera
| Video recording | 4K@60fps, 1080p@240fps |
| Front camera | 12 MP |
| Camera/video | 48MP + 12MP wide angle + 12MP telephoto 5x |
Screen
| Resolution | 1290 x 2796 pixels (~460 ppp) |
| Size (inches diagonal) | 6.7" XDR Pro Motion 120Hz Super Retina OLED display |
Software
| Operating system | iOS 17 |
| Helix TV app compatible | Yes |
| Unlocked device | Yes |
| Native Apple app |
Battery
| Removable | No |
| Battery | 4323 mAh |
| Fast charging | Yes, 50% in 30 minutes (announced) |
| Wireless charging | Yes, 15W (MagSafe) | 7.5W (Qi) |
| Reverse Wireless charging | No |
Apple iPhone 15 Pro Max User Guide