Apple iPhone Duo – User Guide and Support
Browse through the following resources to better understand all the features of your device.
Looking for a new phone?
Discover our wide selection of recent phones from the top brands.
Technical Specifications
Processor
| Processor | Hexa cores Apple A20 Pro |
| Graphics | 7 cores Apple GPU |
Memory
| Internal memory | 256/512 GB |
| RAM | 12 GB |
| External memory | No |
Others
| NFC (Near Field Communication) | Yes, Apple Pay |
| Compass | Yes |
| FM Stereo Radio | No |
| Bluetooth | 6.0, A2DP, LE |
| SIM Card Format | eSIM only |
| aGPS geo-location | Yes |
| Accelerometer | Yes |
Connectivity
| Wi-Fi Calling certified | Yes |
| LTE Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 66, 71 and 106 |
| Wi-Fi | 802.11 a/b/g/n/ac/ax/be (Wi-Fi 7) |
| MU-MIMO | Up + Down |
| 3G Frequencies | 850, 900, 1700, 1900 and 2100 MHz |
| Compatible LTE 700 MHz | Yes |
| VoLTE certified | Quebec: Yes | Canada/United States: Yes |
| Wi-Fi Bands | 2.4, 5 and 6 GHz |
| 5G certified | Yes |
| 5G Bands | n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n29, n30, n66, n70, n71 and n75 |
Physical
| 3.5mm audio jack | No |
| Dimensions | Unfolded: 117,8 x 164,6 x 5,2 mm Folded: 117,8 x 84,1 x 11,3 mm |
| USB | USB-C 3.0 |
| Weight | 254 g |
| Ingress Protection rating | IP68 (1.5m for 30 mins) |
Accessibility
| T911 service compatible | Yes |
| Hand free device | Yes |
| Hearing aid compatible (HAC) | Yes |
| TTY / ATS | Yes |
In the box
| USB cable | Yes |
| Instructions | No |
| Earphones | No |
| Charger | No |
Camera
| Video recording | 4K@60fps |
| Front camera | External : 12 MP Internal : Under screen FaceTime camera |
| Camera/video | 48 Mpx + 48 Mpx wide angle |
Screen
| Resolution | Foldable screen : 1 878 x 2 670 pixels, 430 ppi External screen : 1 398 x 2 034 pixels, 460 ppi |
| Size (inches diagonal) | Foldable screen : 7,6 inch OLED Super Retina XDR External screen : 5,4 inch OLED Super Retina XDR |
Software
| Operating system | iOS |
| Helix TV app compatible | Yes |
| Unlocked device | Yes |
| Native Apple app |
Battery
| Removable | No |
| Battery | 5 400 mAh (dual-cell) non-removable |
| Fast charging | Yes, 60W (50% in 20 min) |
| Wireless charging | Yes, 25W |
| Reverse Wireless charging | No |
Apple iPhone Duo User Guide