Looking for a new phone?
Discover our wide selection of recent phones from the top brands.
Technical Specifications
Processor
| Processor | Hexa-core Apple A15 Bionic |
| Graphics | Apple 4-core GPU |
Memory
| Internal memory | 64 Go |
| RAM | 4 Go |
| External memory | No |
Others
| NFC (Near Field Communication) | Yes |
| Compass | Yes |
| FM Stereo Radio | No |
| Bluetooth | 5.0, A2DP, LE |
| SIM Card Format | Nano SIM and eSIM |
| aGPS geo-location | Yes |
| Accelerometer | Yes |
Connectivity
| Wi-Fi Calling certified | Yes |
| LTE Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 66 and 71 |
| Wi-Fi | 802.11 b/g/n/ac/spindle (Wi-Fi 6) |
| 3G Frequencies | 850, 900, 1700, 1900 and 2100 MHz |
| Compatible LTE 700 MHz | Yes |
| VoLTE certified | Yes |
| Wi-Fi Bands | 2.4 and 5 GHz |
| 2G Frequencies | 850, 900, 1800 and 1900 MHz |
| 5G certified | Yes |
| 5G+ certified | Yes |
| Maximum Wi-Fi speed | 400 Mbps and above |
| 5G Bands | n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n30, n38, n40, n41, n48, n66, n77, n78, n79 |
Physical
| 3.5mm audio jack | No |
| Dimensions | 138,4 x 67,3 x 7,3mm |
| USB | Lightning, USB 2.0 |
| Weight | 144 g |
| Ingress Protection rating | IP67 (1m for 30 minutes) |
In the box
| USB cable | Yes, USB-C to Lightning Cable |
| Instructions | Yes, Quick Start Guide |
| Earphones | No |
| Charger | No |
Camera
| Video recording | 4K@60fps, 1080p@240fps |
| Front camera | 7 MP |
| Camera/video | 12 MP |
Screen
| Resolution | 1 334 x 750 pixels, ratio 16:9 (~326 ppp) |
| Size (inches diagonal) | 4.7-inch Retina HD IPS LCD display |
Software
| Operating system | iOS |
| Helix TV app compatible | Yes |
| Unlocked device | Yes |
| Appli native Apple |
Battery
| Removable | No |
| Battery | 1821 mAh |
| Fast charging | Yes |
| Wireless charging | Yes |
| Reverse Wireless charging | No |