Looking for a new phone?
Discover our wide selection of recent phones from the top brands.
Technical Specifications
Processor
Processor | Octa-core Kirin 980 |
Graphics | Mali-G76 MP10 |
Memory
Internal memory | 128 Go |
RAM | 6 Go |
External memory | Nano Memory card up to 256GB |
Others
NFC (Near Field Communication) | Yes |
Compass | Yes |
FM stereo radio | No |
Bluetooth | 5.0, A2DP, aptX HD, LE |
SIM Card Format | Nano Sim |
AGPS Geo-Location | Yes |
Accelerometer | Yes |
Connectivity
Wi-Fi Calling certified | Yes |
LTE Bands | 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 28, 66 |
Wi-Fi | 802.11 a/b/g/n/ac |
3G Frequencies | 850, 900, 1700, 1900 and 2100 MHz |
Compatible LTE 700 MHz | Yes |
VoLTE certified | Yes |
Wi-Fi Bands | 2.4 GHz and 5 GHz |
2G Frequencies | 850, 900, 1800 and 1900 MHz |
5G certified | No |
Maximum speed in Wi-Fi | ~ 400 Mbps |
Physical
3.5mm audio jack | USB-C adapter to 3.5mm port included |
Dimensions | 157.8 x 72.3 x 8.6 mm |
USB | USB-C |
Weight | 189g |
Ingress Protection rating | IP68 certified (2m for 30 minutes) |
In the box
USB cable | Yes, USB-C |
Instructions | Yes, Quick Start Guide |
Earphones | USB-C headphones |
Charger | Yes, USB-C |
Camera
Video recording | 4K@30fps, 1080p@60/30fps, 720p@960fps |
Front camera | 24 MP |
Camera/video | 40 MP standard + 8 MP with 3x optical zoom + 20 MP wide angle |
Screen
Resolution | 1440 x 3120 pixels, ratio 19.5:9 (~538 ppp) |
Size (diagonal inches) | 6.39-inch OLED display |
Software
Operating system | Android |
Compatible Helix TV app | Yes |
Unlocked device | Yes |
Gmail and Huawei app |
Battery
Removable | No |
Battery | 4200 mAh |
Fast charging | Yes |
Wireless charging | Yes |
Reverse Wireless charging | Yes |