Resources
Looking for a new phone?
Discover our wide selection of recent phones from the top brands.
Technical specifications
Processor
Processor | Quad-core Qualcomm MSM8920 Snapdragon 427 |
Graphics | Adreno 308 |
Memory
Internal memory | 16 GB |
RAM | 2 GB |
External memory | Micro SD up to 128 GB |
Others
NFC (Near Field Communication) | No |
Compass | Yes |
FM stereo radio | Yes |
Bluetooth | 4.2, A2DP, LE, EDR |
Sim Card Format | Nano Sim |
GPS | Yes |
Accelerometer | Yes |
Connectivity
Wi-Fi Calling certified | No |
LTE Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 25, 26, 29 |
Wi-Fi | 802.11 a/b/g/n |
3G Frequencies | 850, 900, 1700, 1900 and 2100 MHz |
LTE 700 MHz compatible | Yes |
VoLTE certified | Yes (Videotron Network only) |
Wi-Fi Bands | 2.4 GHz and 5 Ghz |
2G Frequencies | 850, 900, 1800 and 1900 MHz |
5G certified | No |
Wi-Fi maximum speed | ~ 100 Mbps |
Physical
3.5mm audio jack | Yes |
Dimensions | 154.4 x 72.2 x 9 mm |
USB | Micro USB |
Weight | 175 g |
Ingress Protection rating | Nano hydrofuge treated coating |
In the box
USB cable | Yes |
Instructions | Yes, Quick start guide |
Earphones | No |
Charger | Yes |
Camera
Video recording | 1080p@30fps |
Front camera | 13 MP |
Camera/Video | 13 MP |
Screen
Resolution | 720 x 1440 pixels, 18:9 ratio (~282 dpi) |
Size (inches diagonal) | 5.7-inch IPS LCD display |
Software
Operating system | Android |
Unlock device | Yes |
Helix TV app compatible | Yes |
Gmail |
Battery
Removable | No |
Battery | 4000 mAh |
Fast charging | Yes |
Wireless charging | No |
Reverse Wireless charging | No |