Resources
Looking for a new phone?
Discover our wide selection of recent phones from the top brands.
Technical specifications
Processor
Processor | Octa-core Qualcomm SDM632 Snapdragon 632 |
Graphics | Adreno 506 |
Memory
Internal memory | 64 GB |
RAM | 4 GB |
External memory | Micro SD up to 128 GB |
Others
NFC (Near Field Communication) | No |
Compass | Yes |
FM stereo radio | Yes |
Bluetooth | 4.2, A2DP, LE, aptX |
SIM card format | Nano Sim |
GPS | Yes |
Accelerometer | Yes |
Connectivity
Wi-Fi Calling certified | Yes |
LTE Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 66, 38, 40, 41 |
Wi-Fi | 802.11 a/b/g/n |
3G Frequencies | 850, 900, 1700, 1900 and 2100 MHz |
LTE 700 MHz compatible | Yes |
VoLTE certified | Yes |
Wi-Fi Bands | 2.4 GHz and 5 Ghz |
2G Frequencies | 850, 900, 1800 and 1900 MHz |
5G certified | No |
Wi-Fi maximum speed | ~ 100 Mbps |
Physical
3.5mm audio jack | Yes |
Dimensions | 157 x 75.3 x 8 mm |
USB | USB-C |
Weight | 172 g |
Ingress Protection rating | Nano hydrofuge treated coating |
In the box
USB cable | Yes |
Instructions | Yes, Quick start guide |
Earphones | No |
Charger | Yes |
Camera
Video recording | 4K@30fps, 1080p@30/60fps |
Front camera | 8 MP |
Camera/Video | 12 MP |
Screen
Resolution | 1080 x 2270 pixels, ratio 19:9 (~405 ppp) |
Size (inches diagonal) | 6,2’’ ACL IPS screen |
Software
Operating system | Android |
Unlock device | Yes |
Helix TV app compatible | Yes |
Gmail |
Battery
Removable | No |
Battery | 3000 mAh |
Fast charging | Yes |
Wireless charging | No |
Reverse Wireless charging | No |