Resources
Looking for a new phone?
Discover our wide selection of recent phones from the top brands.
Technical specifications
Processor
Processor | Octa-core Qualcomm Snapdragon 680 |
Graphics | Adreno 610 |
Memory
Internal memory | 64 GB |
RAM | 4 GB |
External memory | Up to 1TB |
Others
NFC (Near Field Communication) | No |
Compass | Yes |
FM Stereo Radio | Yes |
Bluetooth | 5.1 |
SIM Card Format | Nano Sim |
aGPS geo-location | Yes |
Accelerometer | Yes |
Connectivity
Wi-Fi Calling certified | Yes |
LTE Bands | 1, 2, 4, 5, 7, 8, 12, 13, 17, 25, 26, 28, 38, 41, 66, 71 |
Wi-Fi | 802.11 a/b/g/n/ac |
3G Frequencies | 850, 900, 1700, 1900 and 2100 MHz |
Compatible LTE 700 MHz | Yes |
VoLTE certified | Quebec: Yes | Canada/U.S.: Yes |
Wi-Fi Bands | 2.4 and 5 GHz |
5G certified | No |
Maximum Wi-Fi speed | ~480 Mbps |
Physical
3.5mm audio jack | Yes |
Dimensions | 163.8 x 75 x 8.3 mm |
USB | USB-C |
Weight | 185 g |
Ingress Protection rating | Water-repellent coating |
Accessibility
T911 service compatible | Yes |
Hand free device | Yes |
Hearing aid compatible (HAC) | Yes |
TTY / ATS | Yes |
In the box
USB cable | Yes, USB-C Cable |
Instructions | Yes, Quick Start Guide |
Earphones | No |
Charger | No |
Camera
Video recording | 1080p |
Front camera | 8 MP |
Camera/video | 50 MP |
Screen
Resolution | 1600 x 720 pixels, 20:9 ratio |
Size (inches diagonal) | 6.5-inch LCD screen |
Software
Operating system | Android 13 |
Helix TV app compatible | Yes |
Unlocked device | Yes |
Gmail |
Battery
Removable | No |
Battery | 5000 mAh |
Fast charging | Yes, 15W |
Wireless charging | No |
Reverse Wireless charging | No |