Looking for a new phone?
Discover our wide selection of recent phones from the top brands.
Technical specifications
Processor
Processor | Octa-core Qualcomm SDM675 Snapdragon 675 |
Graphics | Adreno 612 |
Memory
Internal memory | 128 GB |
RAM | 4 GB |
External memory | Micro SD up to 1 To |
Others
NFC (Near Field Communication) | Yes |
Compass | Yes |
FM stereo radio | No |
Bluetooth | 5.0, A2DP, LE, EDR |
SIM Card format | Nano Sim |
GPS | Yes |
Accelerometer | Yes |
Connectivity
Wi-Fi calling certified | Yes |
LTE Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 28, 66 |
Wi-Fi | 802.11 a/b/g/n/ac |
3G Frequencies | 850, 900, 1700, 1900 et 2100 MHz |
LTE 700 MHz compatible | Yes |
VoLTE certified | Yes |
Wi-Fi Bands | 2.4 GHz and 5 GHz |
2G Frequencies | 850, 900, 1800 and 1900 MHz |
5G certified | No |
Wi-Fi maximum speed | ~ 330 Mbps |
5G bands | NA |
Physical
3.5mm audio jack | Yes |
Dimensions | 161.8 x 76.6 x 8.9 mm |
USB | USB-C |
Weight | 210 g |
Ingress Protection rating | None |
In the box
USB Cable | Yes |
Instructions | Yes, Quick start guide |
Earphones | No |
Charger | Yes |
Camera
Video recording | 4K@30fps, 1080p@30/60fps |
Front camera | 32 MP motorised |
Camera/Video | 64 MP standard + 8 MP Wide angle |
Screen
Resolution | 1080 x 2340 pixels, ratio 19.5:9 (~396 ppp) |
Size (inches diagonal) | 6,5’’ ACL IPS screen |
Software
Operating system | Android |
Helix TV app compatible | Yes |
Unlocked device | Yes |
Gmail |
Battery
Removable | No |
Battery | 4000 mAh |
Fast charging | Yes |
Wireless charging | No |
Reverse wireless charging | No |