Looking for a new phone?
Discover our wide selection of recent phones from the top brands.
Technical Specifications
Processor
Processor | Octa-core Kirin 960 |
Graphics | Mali-G71 MP8 |
Memory
Internal memory | 32 Go |
RAM | 4 Go |
External memory | Micro SD card up to 256GB |
Others
NFC (Near Field Communication) | Yes |
Compass | Yes |
FM stereo radio | No |
Bluetooth | 4.2, A2DP, LE, aptX |
SIM Card Format | Nano Sim |
AGPS Geo-Location | Yes |
Accelerometer | Yes |
Connectivity
Wi-Fi Calling certified | No |
LTE Bands | 1, 2, 3, 4, 5, 7, 8, 9, 12, 17, 18, 19, 20, 26, 28, 29 |
Wi-Fi | 802.11 a/b/g/n/ac |
3G Frequencies | 850, 900, 1700, 1900 and 2100 MHz |
Compatible LTE 700 MHz | Yes |
VoLTE certified | No |
Wi-Fi Bands | 2.4 GHz and 5 GHz |
2G Frequencies | 850, 900, 1800 and 1900 MHz |
5G certified | No |
Maximum speed in Wi-Fi | ~ 300 Mbps |
Physical
3.5mm audio jack | Yes |
Dimensions | 145.3 x 69.3 x 7 mm |
USB | USB-C |
Weight | 145 g |
Ingress Protection rating | No |
In the box
USB cable | Yes |
Instructions | Yes, Quick Start Guide |
Earphones | No |
Charger | Yes |
Camera
Video recording | 4K@30fps, 1080p@60fps |
Front camera | 8 MP |
Camera/video | 12 MP standard + 20 MP black and white |
Screen
Resolution | 1080 x 1920 pixels, ratio 16:9 (~432 ppp) |
Size (diagonal inches) | 5.1-inch IPS-NEO LCD display |
Software
Operating system | Android |
Compatible Helix TV app | Yes |
Unlocked device | No |
Gmail and Huawei app |
Battery
Removable | No |
Battery | 3200 mAh |
Fast charging | Yes |
Wireless charging | No |
Reverse Wireless charging | No |