Looking for a new phone?
Discover our wide selection of recent phones from the top brands.
Technical Specifications
Processor
Processor | Octa-core Kirin 970 |
Graphics | Mali-G72 MP12 |
Memory
Internal memory | 128 GB |
RAM | 6 GB |
External memory | No |
Others
NFC (Near Field Communication) | Yes |
Compass | Yes |
FM stereo radio | No |
Bluetooth | 4.2, A2DP, LE, aptX |
SIM Card Format | Nano Sim |
AGPS Geo-Location | Yes |
Accelerometer | Yes |
Connectivity
Wi-Fi Calling certified | No |
LTE Bands | 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 28 |
Wi-Fi | 802.11 a/b/g/n/ac |
3G Frequencies | 850, 900, 1700, 1900 and 2100 MHz |
Compatible LTE 700 MHz | Yes |
VoLTE certified | Yes (Videotron Network only) |
Wi-Fi Bands | 2.4 GHz and 5 GHz |
2G Frequencies | 850, 900, 1800 and 1900 MHz |
5G certified | No |
Maximum speed in Wi-Fi | ~ 450 Mbps |
Physical
3.5mm audio jack | No |
Dimensions | 155 x 73,9 x 7,8 mm |
USB | USB-C |
Weight | 180 g |
Ingress Protection rating | IP67 certified (1m for 30 minutes) |
In the box
USB cable | Yes |
Instructions | Yes, Quick Start Guide |
Earphones | Yes |
Charger | Yes |
Camera
Video recording | 4K@30fps, 1080p@60/30fps, 720p@960fps |
Front camera | 24 MP |
Camera/video | 40 MP standard + 8 MP with 3x optical zoom + 20 MP wide angle |
Screen
Resolution | 1080 x 2240 pixels, ratio 18.7:9 (~408 dpi) |
Size (diagonal inches) | 6.1-inch OLED display |
Software
Operating system | Android |
Compatible Helix TV app | Yes |
Unlocked device | Yes |
Gmail and Huawei app |
Battery
Removable | No |
Battery | 4000 mAh |
Fast charging | Yes |
Wireless charging | No |
Reverse Wireless charging | No |