Looking for a new phone?
Discover our wide selection of recent phones from the top brands.
Technical Specifications
Processor
Processor | Octa-core Kirin 980 |
Graphics | Mali-G76 MP10 |
Memory
Internal memory | 128 Go |
RAM | 6 Go |
External memory | Nano Memory card up to 512GB |
Others
NFC (Near Field Communication) | No |
Compass | Yes |
FM Stereo Radio | No |
Bluetooth | 5.0, A2DP, aptX HD, LE |
SIM Card Format | Nano Sim |
aGPS geo-location | Yes |
Accelerometer | Yes |
Connectivity
Wi-Fi Calling certified | Yes |
LTE Bands | 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 28, 66 |
Wi-Fi | 802.11 a/b/g/n/ac |
3G Frequencies | 850, 900, 1700, 1900 et 2100 MHz |
LTE 700 MHz compatible | Yes |
VoLTE certified | Yes |
Wi-Fi Bands | 2.4 and 5 GHz |
2G Frequencies | 850, 900, 1800 and 1900 MHz |
5G certified | No |
Maximum Wi-Fi speed | ~ 370 Mbps |
Physical
3.5mm audio jack | Yes |
Dimensions | 158 x 73.4 x 8.4 mm |
USB | USB-C |
Weight | 192 g |
Ingress Protection rating | IP68 certified (2m for 30 minutes) |
In the box
USB cable | Yes, USB Type-C |
Instructions | Yes, Quick Start Guide |
Earphones | USB-C earphones |
Charger | Yes |
Camera
Video recording | 4K@30fps, 1080p@60/30fps, 720p@960fps |
Front camera | 32 MP |
Camera/video | 40 MP standard + 8 MP with 5x optical zoom + 20 MP wide angle |
Screen
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~398 dpi) |
Size (inches diagonal) | 6.47-inch OLED display |
Software
Operating system | Android |
Helix TV app compatible | Yes |
Unlocked device | Yes |
Gmail and Huawei app |
Battery
Removable | No |
Battery | 4200 mAh |
Fast charging | Yes |
Wireless charging | Yes |
Reverse Wireless charging | Yes |