Looking for a new phone?
Discover our wide selection of recent phones from the top brands.
Technical Specifications
Processor
| Processor | Octa-core Kirin 990 |
| Graphics | Mali-G76 MP16 |
Memory
| Internal memory | 128 Go |
| RAM | 6 Go |
| External memory | Nano Memory card up to 256 GB |
Others
| NFC (Near Field Communication) | Yes |
| Compass | No |
| FM stereo radio | No |
| Bluetooth | 5.1, A2DP, LE |
| SIM Cart format | Nano Sim |
| GPS | Yes |
| Accelerometer | Yes |
Connectivity
| Wi-Fi Calling certified | Yes |
| LTE Bands | 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 13, 17, 18, 19, 20, 26, 28, 66 |
| Wi-Fi | 802.11 a/b/g/n/ac/ax (Wi-Fi 6) |
| 3G Frequencies | 850, 900, 1700, 1900 et 2100 MHz |
| LTE 700 MHz compatible | Yes |
| VoLTE certified | Yes |
| Wi-Fi Bands | 2.4 Ghz and 5 GHz |
| 2G Frequencies | 850, 900, 1800 and 1900 MHz |
| 5G certified | No |
| Wi-Fi maximum speed | ~ 400 Mbps |
Physical
| 3.5mm audio jack | No |
| Dimensions | 148.9 x 71.1 x 8.5 mm |
| USB | USB-C |
| Weight | 175 g |
| Ingress Protection rating | Certified IP53 (Splash resistant but not to immersion) |
In the box
| USB cable | USB-C |
| Instructions | Yes, Quick start guide |
| Earphones | Earphones USB-C |
| Charger | Yes |
Camera
| Video recording | 4K@30/60fps, 1080p@30/60fps, 720p@960fps |
| Front camera | 32 MP |
| Camera/video | 50 MP standard + 8 MP with 3x optic zoom + 20 MP Wide angle |
Screen
| Resolution | 1080 x 2340 pixels, ratio 19.5:9 (~422 ppp) |
| Size (inches diagonal) | 6,1’’ DELO screen |
Software
| Operating system | Android (without Google Play and Google Store) |
| Helix TV app compatible | Yes, Installed from Petal Search |
| Unlocked device | Yes |
| Huawei App |
Battery
| Removable | No |
| Battery | 3800 mAh |
| Fast charging | Yes |
| Wireless charging | No |
| Reverse Wireless charging | No |