Looking for a new phone?
Discover our wide selection of recent phones from the top brands.
Technical Specifications
Processor
| Processor | Octo core Qualcomm SDM670 Snapdragon 670 |
| Graphics | Adreno 615 |
Memory
| Internal memory | 64 GB |
| RAM | 4 GB |
| External memory | No |
Others
| NFC (Near Field Communication) | Yes |
| Compass | Yes |
| FM stereo radio | No |
| Bluetooth | 5.0, A2DP, LE, aptX HD |
| SIM Card Format | Nano SIM and eSIM |
| AGPS Geo-Location | Yes |
| Accelerometer | Yes |
Connectivity
| Wi-Fi Calling certified | No |
| LTE Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 20, 25, 26, 28, 29, 30, 38, 40, 41, 66, 71 |
| Wi-Fi | 802.11 a/b/g/n/ac |
| 3G Frequencies | 850, 900, 1700, 1900 and 2100 MHz |
| Compatible LTE 700 MHz | Yes |
| VoLTE certified | Yes |
| Wi-Fi Bands | 2.4 Ghz and 5 GHz |
| 2G Frequencies | 850, 900, 1800 and 1900 MHz |
| 5G certified | No |
| Maximum speed in Wi-Fi | ~ 450 Mbps |
Physical
| 3.5mm audio jack | Yes |
| Dimensions | 151.3 x 70.1 x 8.2 mm |
| USB | USB-C |
| Weight | 147 g |
| Ingress Protection rating | No |
In the box
| USB cable | Yes, USB-C cable at both ends |
| Instructions | Yes, Quick Start Guide |
| Earphones | No |
| Charger | Yes, USB-C |
Camera
| Video recording | 4K@30fps, 1080p@30/60/120fps |
| Front camera | 8 MP |
| Camera/video | 12.2 MP |
Screen
| Resolution | 1080 x 2220 pixels, 18.5:9 ratio (~441 dpi) |
| Size (diagonal inches) | 5.6-inch OLED display |
Software
| Operating system | Android |
| Compatible Helix TV app | Yes |
| Unlocked device | Yes |
| Gmail |
Battery
| Removable | No |
| Battery | 3000 mAh |
| Fast charging | Yes |
| Wireless charging | No |
| Reverse Wireless charging | No |