Looking for a new phone?
Discover our wide selection of recent phones from the top brands.
Technical Specifications
Processor
| Processor | Octo core Qualcomm Snapdragon 765G |
| Graphics | Adreno 620 |
Memory
| Internal memory | 128 GB |
| RAM | 8 GB |
| External memory | None |
Others
| NFC (Near Field Communication) | Yes |
| Compass | Yes |
| FM stereo radio | No |
| Bluetooth | 5.0, A2DP, LE, aptX HD |
| SIM Card Format | Nano SIM and eSIM |
| AGPS Geo-Location | Yes |
| Accelerometer | Yes |
Connectivity
| Wi-Fi Calling certified | Yes |
| LTE Bands | 2, 4, 5, 7, 12, 13, 17, 25, 29, 30, 38, 40, 41, 42, 46, 66, 71 |
| Wi-Fi | 802.11 a/b/g/n/ac |
| 3G Frequencies | 850, 900, 1700, 1900 and 2100 MHz |
| Compatible LTE 700 MHz | Yes |
| VoLTE certified | Yes |
| Wi-Fi Bands | 2.4 Ghz and 5 GHz |
| 2G Frequencies | 850, 900, 1800 and 1900 MHz |
| 5G certified | Yes* (2021 update) |
| Maximum speed in Wi-Fi | ~ 450 Mbps |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 28, 41, 66, 71, 77, 78 |
Physical
| 3.5mm audio jack | Yes |
| Dimensions | 144,7 x 70,4 x 8 mm |
| USB | USB-C |
| Weight | 151 g |
| Ingress Protection rating | Certifié IP68 (1,5m for 30 minutes) |
Accessibility
| Compatible service T911 | Yes |
| Handsfree device | Yes |
| Hearing aid compatible (HAC) | Yes |
In the box
| USB cable | Yes |
| Instructions | Yes, Quick Start Guide |
| Earphones | No |
| Charger | Yes |
Camera
| Video recording | 4K@30/60fps, 1080p@30/60/120/240fps |
| Front camera | 8 MP |
| Camera/video | 12.2 MP + 16 MP with optical zoom 2x |
Screen
| Resolution | 1080 x 2340 pixels, ratio 19.5:9 (~432 ppp) |
| Size (diagonal inches) | 6’’ at 90 Hz DELO screen |
Software
| Operating system | Android |
| Compatible Helix TV app | Yes |
| Unlocked device | Yes |
| Gmail |
Battery
| Removable | No |
| Battery | 4080 mAh |
| Fast charging | Yes |
| Wireless charging | Yes |
| Reverse Wireless charging | Yes |