Looking for a new phone?
Discover our wide selection of recent phones from the top brands.
Technical Specifications
Processor
| Processor | Octocore Google Tensor |
| Graphics | Mali-G78 MP20 |
Memory
| Internal memory | 128 GB |
| RAM | 8 GB |
| External memory | None |
Others
| NFC (Near Field Communication) | Yes |
| Compass | Yes |
| FM stereo radio | No |
| Bluetooth | 5.2 |
| SIM Card Format | Nano SIM and eSIM |
| AGPS Geo-Location | Yes |
| Accelerometer | Yes |
Connectivity
| Wi-Fi Calling certified | Yes |
| LTE Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 46, 48, 66, 71 |
| Wi-Fi | 802.11 b/g/n/ac/spindle (Wi-Fi 6e) |
| 3G Frequencies | 850, 900, 1700, 1900 and 2100 MHz |
| Compatible LTE 700 MHz | Yes |
| VoLTE certified | Yes |
| Wi-Fi Bands | 2.4 GHz, 5 GHz and 6 GHz |
| 2G Frequencies | 850, 900, 1800 and 1900 MHz |
| 5G certified | Yes |
| Maximum speed in Wi-Fi | ~ 900 Mbps |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 28, 30, 38, 40, 41, 48, 66, 71, 77, 78 |
Physical
| 3.5mm audio jack | No |
| Dimensions | 158,6 x 74,8 x 8,9 mm |
| USB | USB-C 3.1 |
| Weight | 207 g |
| Ingress Protection rating | IP68 (1.5m for 30 minutes) |
In the box
| USB cable | Yes, USB-C |
| Instructions | Yes, Quick Start Guide |
| Earphones | No |
| Charger | No |
Camera
| Video recording | 4k@60fps, 1080p@240fps |
| Front camera | 8 MP |
| Camera/video | 50 MP + 12 MP wide angle |
Screen
| Resolution | 1 080 x 2 400 pixels, ratio 20:9 (~411 ppp) |
| Size (diagonal inches) | 6.4-inch OLED display at 90Hz |
Software
| Operating system | Android |
| Compatible Helix TV app | Yes |
| Unlocked device | Yes |
| Gmail |
Battery
| Removable | No |
| Battery | 4614 mAh |
| Fast charging | Yes |
| Wireless charging | Yes |
| Reverse Wireless charging | Yes |