Looking for a new phone?
Discover our wide selection of recent phones from the top brands.
Technical Specifications
Processor
| Processor | Octo core Google Tensor G2 |
| Graphics | Mali-G710 MC10 |
Memory
| Internal memory | 128 Go |
| RAM | 12 Go |
| External memory | No |
Others
| NFC (Near Field Communication) | Yes |
| Compass | Yes |
| FM Stereo Radio | No |
| Bluetooth | 5.2 |
| SIM Card Format | Nano SIM and eSIM |
| aGPS geo-location | Yes |
| Accelerometer | Yes |
Connectivity
| Wi-Fi Calling certified | Yes |
| LTE Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 46, 48, 66, 71 |
| Wi-Fi | 802.11 a/b/g/n/ac/spindle (Wi-Fi 6e) |
| 3G Frequencies | 850, 900, 1700, 1900 and 2100 MHz |
| Compatible LTE 700 MHz | Yes |
| VoLTE certified | Yes |
| Wi-Fi Bands | 2.4, 5 and 6 GHz |
| 2G Frequencies | 850, 900, 1800 et 1900 MHz |
| 5G certified | Yes |
| 5G+ certified | Yes |
| Maximum Wi-Fi speed | ~ 850 Mbps |
| 5G Bands | n1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 71, 77, 78 |
Physical
| 3.5mm audio jack | No |
| Dimensions | 162.9 x 76.6 x 8.9 mm |
| USB | USB-C |
| Weight | 212 g |
| Ingress Protection rating | IP68 (1.5m for 30 minutes) |
In the box
| USB cable | Yes |
| Instructions | Yes, Quick Start Guide |
| Earphones | No |
| Charger | No |
Camera
| Video recording | 4K@30/60ips, 1080p@30/60/120/240ips |
| Front camera | 10.8 MP |
| Camera/video | 50MP + 49MP with 5x optical zoom + 12MP wide angle |
Screen
| Resolution | 1440 x 3120 pixels, ratio 19,5:9 (~512 ppp) |
| Size (inches diagonal) | 6.7-inch OLED display at 120 Hz |
Software
| Operating system | Android |
| Helix TV app compatible | Yes |
| Unlocked device | Yes |
| Gmail |
Battery
| Removable | No |
| Battery | 5000 mAh |
| Fast charging | Yes |
| Wireless charging | Yes |
| Reverse Wireless charging | Yes |
Google Pixel Phone Help center
Use the Pixel phone simulator