Resources
Looking for a new phone?
Discover our wide selection of recent phones from the top brands.
Technical Specifications
Processor
| Processor | Octa-core Mediatek MT6835 |
| Graphics | Mali-G57 MC2 |
Memory
| Internal memory | 128 GB |
| RAM | 4 GB |
| External memory | Up to 2TB |
Others
| NFC (Near Field Communication) | Yes |
| Compass | Yes |
| FM Stereo Radio | Yes |
| Bluetooth | 5.3 |
| SIM Card Format | Nano Sim |
| aGPS geo-location | Yes |
| Accelerometer | Yes |
Connectivity
| Wi-Fi Calling certified | Yes |
| LTE Bands | 2, 4, 5, 7, 12, 13, 17, 25, 26, 29, 38, 41, 42, 66 |
| Wi-Fi | 802.11 a/b/g/n/ac (Wi-Fi 5) |
| 3G Frequencies | 850, 900, 1700, 1900 and 2100 MHz |
| Compatible LTE 700 MHz | Yes |
| VoLTE certified | Quebec: Yes | Canada/U.S.: Yes |
| Wi-Fi Bands | 2.4 and 5 GHz |
| 5G certified | Yes |
| 5G+ certified | Yes |
| Maximum Wi-Fi speed | ~ 350 Mbps |
| 5G Bands | DSS: n2, n5, n25, n41, n66, n71, n77, n78 |
Physical
| 3.5mm audio jack | Yes |
| Dimensions | 164.1 x 75 x 8.3 mm |
| USB | USB-C |
| Weight | 185 g |
| Ingress Protection rating | IP52 dust resistant |
Accessibility
| T911 service compatible | Yes |
| Hand free device | Yes |
| Hearing aid compatible (HAC) | Yes |
| TTY / ATS | Yes |
In the box
| USB cable | Yes |
| Instructions | Yes, Quick Start Guide |
| Earphones | No |
| Charger | Yes |
Camera
| Video recording | 1080p |
| Front camera | 8MP |
| Camera/video | 50MP + 5MP Wide + 2MP Macro |
Screen
| Resolution | 720 x 1612 pixels |
| Size (inches diagonal) | 6.6-inch 90Hz LCD |
Software
| Operating system | Android |
| Helix TV app compatible | Yes |
| Unlocked device | Yes |
| Gmail |
Battery
| Removable | No |
| Battery | 5010 mAh |
| Fast charging | Yes |
| Wireless charging | No |
| Reverse Wireless charging | No |