Looking for a new smartwatch?
Discover our selection of recent smartwatches from Apple.
Technical Specifications
Processor
| Processor | Dual-core Apple S10 |
| Graphics | PowerVR |
Memory
| Internal storage | 64 GB |
| RAM | 1 GB |
Others
| NFC (Near Field Communication) | Yes |
| aGPS geo-location | Yes |
| Biological sensors | Electrical heart sensor, 3rd generation optical heart sensor, Blood Oxygen and Temperature |
| SIM Card Format | eSIM |
Connectivity
| Wi-Fi | 802.11 b/g/n |
| Wi-Fi Bands | 2.4 and 5 GHz |
| Wi-Fi Calling certified | Yes. Non-deactivable. |
| LTE Bands | 1, 2, 3, 4, 5, 6, 7, 8, 18, 19, 20, 25, 26, 28, 39, 40, 41 and 66 |
| VoLTE certified | Quebec: Yes | International: No |
| 5G certified | No |
| Bluetooth | 5.3, A2DP, LE |
| 2G/3G voice and data | Non-functional |
Physical
| Case material | Aluminum |
| Case size | 42mm case: 42 x 36 x 9.7 mm 46mm case: 46 x 39 9.7 mm |
| Weight | 42mm case: 30 g 46mm case: 36 g |
| Ingress Protection rating | Water resistant to 50 m |
In the box
| USB Cable | Yes |
| Charger | No |
| Band | Black Sport Band (Small/Medium or Medium/Large) OR Soft Pink Sport Band (Small/Medium or Medium/Large) |
Screen
| Resolution | 42mm case: 446 x 374 pixels (~330 ppi) 46mm case: 496 x 416 pixels (~330 ppi) |
| Size (inches diagonal) | 42mm case: 1.77-inch LTP03 OLED display 46mm case: 1.96-inch LTP03 OLED display |
Battery
| Removable | No |
| Capacity | 42mm case: 296 mAh 46mm case: 327 mAh |
Apple Watch User Guide