Looking for a new smartwatch?
Discover our selection of recent smartwatches from Apple.
Technical Specifications
Processor
| Processor | Dual-core Apple S9 |
| Graphics | PowerVR |
Memory
| Internal storage | 64 GB |
| RAM | 1 GB |
Others
| NFC (Near Field Communication) | Yes |
| aGPS geo-location | Yes |
| Biological sensors | Electrical heart sensor, 3rd generation optical heart sensor, Blood Oxygen and Temperature |
| SIM Card Format | eSIM |
Connectivity
| Wi-Fi | 802.11 b/g/n |
| Wi-Fi Bands | 2.4 and 5 GHz |
| Wi-Fi Calling certified | Yes. Non-deactivable. |
| LTE Bands | 1, 2, 3, 4, 5, 6, 7, 12, 13, 14, 17, 18, 19, 25, 26, 39, 40, 41 and 66 |
| VoLTE certified | Quebec: Yes | International: No |
| 5G certified | No |
| Bluetooth | 5.3, A2DP, LE |
| 2G/3G voice and data | Non-functional |
Physical
| Case material | Titanium |
| Case size | 49 x 44 x 14.4 mm |
| Weight | 62g |
| Ingress Protection rating | Water resistant to 100 m + MIL-STD-810 Standard |
In the box
| USB Cable | Yes |
| Charger | No |
| Band | Black Ocean Band |
Screen
| Resolution | 502 x 410 pixels (~338 ppi) |
| Size (inches diagonal) | 1.92-inch LTP03 OLED display |
Battery
| Removable | No |
| Capacity | 564 mAh |
Apple Watch User Guide