Resources
Looking for a new phone?
Discover our wide selection of recent phones from the top brands.
Technical specifications
Processor
| Processor | Octa-core Qualcomm SM8475 Snapdragon 8+ Gen 1 |
| Graphics | Adreno 730 |
Memory
| Internal memory | 256 GB |
| RAM | 8 GB |
| External memory | None |
Others
| NFC (Near Field Communication) | Yes |
| Compass | Yes |
| FM Stereo Radio | No |
| Bluetooth | 5.3 |
| SIM Card Format | Nano SIM and eSIM |
| aGPS geo-location | Yes |
| Accelerometer | Yes |
Connectivity
| Wi-Fi Calling certified | Yes |
| LTE Bands | 1, 2, 4, 5, 7, 8, 12, 13, 17, 25, 29, 30, 38, 40, 41, 66 and 71 |
| Wi-Fi | 802.11a/b/g/n/ac/ax/Wi-Fi 6e |
| 3G Frequencies | 850, 900, 1700, 1900 and 2100 MHz |
| Compatible LTE 700 MHz | Yes |
| VoLTE certified | Yes |
| Wi-Fi Bands | 2.4 and 5 GHz |
| 5G certified | Yes |
| 5G+ certified | Yes |
| Maximum Wi-Fi speed | 480 Mbps |
| 5G Bands | N66, N71 and N78 |
Physical
| 3.5mm audio jack | No |
| Dimensions | Open: 170.8 x 73.9 x 6.9 mm, Closed: 88.4 x 73.9 x 15.1 mm |
| USB | USB-C |
| Weight | 188.5 g |
| Ingress Protection rating | IP52 |
Accessibility
| T911 service compatible | Yes |
| Hand free device | Yes |
| Hearing aid compatible (HAC) | Yes |
| TTY / ATS | Yes |
In the box
| USB cable | Yes |
| Instructions | Yes |
| Earphones | No |
| Charger | No |
Camera
| Video recording | 4K@30/60fps, 1080p@30/60fps |
| Front camera | 32 MP |
| Camera/video | 12 MP wide angle + 13 MP ultra wide angle |
Screen
| Resolution | 2640 x 1080 pixels |
| Size (inches diagonal) | 6.9-inch AMOLED display |
Software
| Operating system | Android |
| Helix TV app compatible | Yes |
| Unlocked device | Yes |
| Gmail |
Battery
| Removable | No |
| Battery | 3800 mAh |
| Fast charging | Yes |
| Wireless charging | Yes |
| Reverse Wireless charging | No |