Looking for a new phone?
Discover our wide selection of recent phones from the top brands.
Technical Specifications
Processor
| Processor | Octa-core Kirin 990 |
| Graphics | Mali-G76 MP16 |
Memory
| Internal memory | 256 GB |
| RAM | 8 GB |
| External memory | Nano Memory card up to 256 GB |
Others
| NFC (Near Field Communication) | Yes |
| Compass | Yes |
| FM stereo radio | No |
| Bluetooth | 5.1, A2DP, LE |
| SIM Card format | Nano Sim |
| GPS | Yes |
| Accelerometer | Yes |
Connectivity
| Wi-Fi Calling certified | Yes |
| LTE Bands | 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 28, 66 |
| Wi-Fi | 802.11 a/b/g/n/ac/ax (Wi-Fi 6) |
| 3G Frequencies | 850, 900, 1700, 1900 and 2100 MHz |
| LTE 700 MHz compatible | Yes |
| VoLTE certified | Yes |
| Wi-Fi Bands | 2.4 GHz and 5 GHz |
| 2G Frequencies | 850, 900, 1800 and 1900 MHz |
| 5G certified | Soon |
| Wi-Fi maximum speed | ~ 400 Mbps |
Physical
| 3.5mm audio jack | No |
| Dimensions | 158.2 x 72.6 x 9 mm |
| USB | USB-C |
| Weight | 209 g |
| Ingress Protection rating | Certified IP68 (1.5m for 30 minutes) |
In the box
| USB cable | USB-C |
| Instructions | Yes, Quick start guide |
| Earphones | Earphones USB-C |
| Charger | Yes |
Camera
| Video recording | 4K@30/60fps, 1080p@30/60/960fps |
| Front camera | 32 MP |
| Camera/Video | 50 MP standard + 12 MP with 3x optic zoom + 40 MP Wide angle |
Screen
| Resolution | 1200 x 2640 pixels (~441 ppp) |
| Size (inches diagonal) | Screen DELO 6,58 inches |
Software
| Operating system | Android (without Google Play and Google Store) |
| Helix TV app compatible | Yes, Installed from Petal Search |
| Unlocked device | Yes |
| Huawei App |
Battery
| Removable | No |
| Battery | 4200 mAh |
| Fast charging | Yes |
| Wireless charging | Yes |
| Reverse Wireless charging | Yes |